TGT2

Technical Parameters
| Item | Parameter | Unit |
|---|---|---|
| Power Output | 2000 | KW |
| Electrical Efficiency | 21 | % |
| Exhaust Gas Flow Rate | ≤19.67 | kg/s |
| Exhaust Gas Temperature | ≤400 | ℃ |
| Generator Set Dimensions | 11800*2500*7900 | mm |
| Generator Set Weight | 32 | t |
| Fuel Type | Natural Gas, Coke Oven Gas, Coal Mine Gas, Yellow Phosphorus Tail Gas, Methanol Purge Gas, and Pure Hydrogen | |
Key Advantages
- High economic efficiency, strong adaptability, stable reliability
Suitable for distributed energy, captive power plants, cogeneration (CHP), and offshore platforms using coke oven gas.