TGT10

Technical Parameters
| Item | Parameter | Unit |
|---|---|---|
| Power Output | 11.6 | MW |
| Electrical Efficiency | 37.4 | % |
| Exhaust Gas Flow Rate | ≤54.2 | kg/s |
| Exhaust Gas Temperature | ≤570 (167 after Boiler) | ℃ |
| Overall Dimensions | 5400*3100*2400 | mm |
| Weight | 33 | t |
| Output Speed | 6094 | rpm |
| Fuel Type | Natural Gas, Diesel, Biomass Gas, Low/Medium Calorific Value Fuel | |
Key Advantages
- Supports recuperated cycle and steam injection modes
Suitable for distributed energy, captive power plants, cogeneration (CHP).